Fräsen
Zur Zeit das Unternehmen arbeitet mit mehr als 31 Fräsmaschinen. Mehr als die hälfte sind die CNC Maschinen.
| Maschine | Anzahl | Bearbeitungsmasse, mm |
|---|---|---|
| Vertikalbearbeitungszentern | ||
| Deckel-Maho DMU 50T | 1 | 500x450x400 |
| Deckel-Maho DMC 63V | 3 | 630x500x500 |
| Deckel-Maho DMC 65V | 1 | 650x500x500 |
| Leadwell V20 | 1 | 510x350x400 |
| Leadwell V30 | 1 | 760x410x410 |
| Leadwell MV50i | 1 | 1270x635x610 |
| Leadwell VMC25 | 1 | 650x500x500 |
| YCM MV66A | 2 | 660x510x560 |
| YCM TV56A | 1 | 660x510x400 |
| Universalfräsmaschinen | ||
| Deckel-Maho DMU 35M | 1 | 350x240x340 |
| Deckel FP2A | 1 | 200x400x220 |
| Deckel FP5NC | 1 | 400x600x250 |
| konventionelle Maschinen | 13 | 1200x300x300 |
| Bohrwerke | ||
| Microcut HBM-4 | 1 | 2200x1600x1600 |
| Scharmann EB 125CT | 1 | 1500x1100x1650 |
| Portalfräsmaschinen | ||
| Sanco SDM 3225 | 1 | 3200x2400x750 |





